Choose your country / language
Our coating portfolio | Recommended applications | Basic coating composition | Coating architecture | Hardness (HV0.05) | Max. working temp. (°C) | Colour |
---|---|---|---|---|---|---|
M.TIN | Standard applications in machining, forming, components, deco | TiN | Monolayer | 2500 ± 200 | 600 | Gold |
M.TICN | Cutting, threading, stamping, deco | TiCN | Multilayer | 3500 ± 300 | 500 | Red Brown |
M.CRN | Forming, plastic processing, hot forging, components | CrN | Mono-/Multilayer | 2200 ± 200 | 700 | Chromium |
M.CRON | Plastic processing, cutting Cu/Al alloys | CrN/CrON | Multilayer | 2400 ± 200 | 700 | Rainbow |
M.ALTIN | General cutting applications (milling, drilling, reaming, sawing) | AlTiN | Mono-/Multi-/Nanolayer | 3200 ± 300 | 900 | Anthracite |
M.ZRN | Cutting non-ferrous metals, deco | ZrN | Monolayer | 2300 ± 300 | 700 | Light Gold |
M.ALTISIN | (Dry) cutting, milling steel 45-60 HRc, stainless steel, Ti alloys; drilling, gear cutting | TiAlN/TiSiXN | Multilayer | 3500 ± 300 | 1100 | Copper |
M.TISIN | (Dry) hard cutting, milling steel 60-70 HRc, stainless steel, Ti alloys; drilling | TiAlN/TiSiXN | Nanolayer | 3300 ± 300 | 1100 | Copper |
M.ALCRN | Cutting steel <45 HRc, (exhaust) valves, components | AlCrXN | Multilayer | 2500 ± 250 | 1100 | Light Grey |
M.CRALSIN | Cutting steel <45 HRc, (exhaust) valves, components | CrXAlSiN | Multilayer | 2500 ± 250 | 900 | Silver Grey |
M.VN | Aluminum die casting, forming at elevated temperature | VXN | Monolayer | 2400 ± 300 | 600 | Light Brass |
M.MON | Precision components, automotive applications at elevated temperature | MoN | Monolayer | 2400 ± 250 | 800 | Silver Steel |
M.TAC | Cutting non-ferrous metals, wood-based and fibre-reinforced materials; forming; automotive components | ta-C | Monolayer | 4000 - 5000 | 500 | Anthracite |
Our coating portfolio | Recommended applications | Basic coating composition | Coating architecture | Hardness (HV0.05) | Max. working temp. (°C) | Colour |
---|---|---|---|---|---|---|
M.DLC | Components, automotive, forming, plastic processing | Cr/a-C:H(:Si) | Multilayer | 1500 - 2500 | 300 | Anthracite |
M.WCH | Precision components | Cr/a-C:H:W | Multilayer | 800 - 1800 | 300 | Anthracite |
M.CRN | Precision components, automotive application | CrN | Monolayer | 2000 ± 200 | 700 | Silver Grey |
Our coating portfolio | Recommended applications | Basic coating composition | Coating architecture | Hardness (HV0.05) | Max. working temp. (°C) | Colour |
---|---|---|---|---|---|---|
M.CRN | Minting dies, forming and plastic processing tools for mirror-polished surfaces | CrN | Monolayer | 2300 ± 200 | 700 | Silver Grey |
M.ALTIN | Turning, minting dies | AlTiN | Monolayer | 3200 ± 300 | 900 | Anthracite |
M.TIN | Minting dies, threading | TiN | Monolayer | 2400 ± 250 | 600 | Gold |
M.TISIN | Micro stamping, cutting | TiSiN | Monolayer | 3700 ± 300 | 1100 | Copper |
M.TIB | Cutting AlSi alloys, non-ferrous metals, fibre-reinforced materials | TiB2 | Monolayer | 4500 ± 300 | 900 | Silver Grey |
Our coating portfolio | Recommended applications | Basic coating composition | Coating architecture | Hardness (HV0.05) | Max. working temp. (°C) | Colour |
---|---|---|---|---|---|---|
M.ALTINV | Stamping, cutting, metal forming, die casting, threading | AlTiN/VXN | Multilayer | 2800 ± 250 | 600 | Light Brass |
M.ALTINSIB | High oxidation resistance applications | AlTiN/SiBNC | Multilayer | 2000 ± 250 | 1200 | Red Green |
M.TISINTIB | Cutting | TiAlN/TIB2 | Multilayer | 3800 ± 200 | 900 | Silver |
M.ALTINSI | Cutting | TiAlN/TiSiXN | Multilayer | 3200 ± 200 | 900 | Anthracite |
© Copyright 2024 OC Oerlikon Management AG
Back to top keyboard_arrow_up