Choose your country / language
| Our coating portfolio | Recommended applications | Basic coating composition | Coating architecture | Hardness HIT [GPa]** | Max. working temp. [°C]*** | Colour |
|---|---|---|---|---|---|---|
| M.TIN | Standard applications in medical, machining, forming, components, decorative | TiN | Monolayer | 25 ± 2 | 600 | Gold |
| M.TICN | Cutting, threading, stamping, cold forming, decorative | TiCN | Multilayer | 35 ± 3 | 500 | Grey/Pink/Rosé |
| M.CRN | Forming, plastic processing, components | CrN | Mono-/Multilayer | 22 ± 2 | 700 | Silver Grey |
| M.CRON | Plastic processing, piston rings | CrN/CrON | Multilayer | 24 ± 2 | 700 | Rainbow |
| M.ALTIN | General cutting applications (milling, drilling, reaming, sawing) | AlTiN | Mono-/Multi-/Nanolayer | 32 ± 3 | 900 | Aubergine |
| M.ZRN | Medical, decorative | ZrN | Monolayer | 23 ± 3 | 700 | Light Gold |
| M.ALTISIN | Hard machining | TiAlSiXN | Multilayer | 35 ± 3 | 1100 | Copper |
| M.TISIN | Stainless steel, titanium alloys, nickel based superalloys | TiAlSiXN | Nanolayer | 38 ± 3 | 1100 | Copper |
| M.ALCRN | Saw blades, stamping, high-demanding cutting applications/td> | AlCrXN | Multilayer | 32 ± 2 | 1100 | Light Grey |
| M.CRALSIN | Exhaust valves, components | CrXAlSiN | Multilayer | 21 ± 2 | 900 | Silver Grey |
| M.VN | Aluminum die casting | VXN | Monolayer | 24 ± 3 | 600 | Light Brass |
| M.MON | Precision components, automotive applications at elevated temperature | MoN | Monolayer | 15 - 30 | 800 | Silver Steel |
| M.TAC (0.3 - 0.8 µm) | Cutting copper + aluminum alloys | ta-C | Monolayer | 65 ± 5 | 500 | Rainbow |
| M.TAC (1.5 - 30.0μm) | Piston pins, sliding contacts, pump parts, precision components | ta-C | Monolayer | 40 ± 5 | 450 | Anthracite |
| Our coating portfolio | Recommended applications | Basic coating composition | Coating architecture | Hardness HIT [GPa]** | Max. working temp. [°C]*** | Colour |
|---|---|---|---|---|---|---|
| M.DLC | Components, automotive, forming, plastic processing, decorative | Cr/a-C:H(:Si) | Multilayer | 15 - 25 | 300 | Black |
| M.WCH | Precision components, cogwheels | Cr/a-C:H:W | Multilayer | 8 - 15 | 300 | Anthracite |
| M.CRN | Precision components, automotive application | CrN | Monolayer | 21 ± 2 | 700 | Silver Grey |
| Our coating portfolio | Recommended applications | Basic coating composition | Coating architecture | Hardness HIT [GPa]** | Max. working temp. [°C]*** | Colour |
|---|---|---|---|---|---|---|
| M.CRN | Minting dies, forming and plastic processing tools for mirror-polished surfaces | CrN | Monolayer | 21 ± 2 | 700 | Silver Grey |
| M.ALTIN | Turning, micro tools | AlTiN | Monolayer | 32 ± 3 | 900 | Anthracite |
| M.TIN | Threading | TiN | Monolayer | 24 ± 2 | 600 | Gold |
| M.TISIN | Micro stamping, micro cutting | TiSiN | Monolayer | 37 ± 3 | 1100 | Copper |
| M.TIB | Cutting copper + aluminum alloys, non-ferrous metals, fibre-reinforced materials | TiB2 | Monolayer | 42 ± 3 | 700 | Silver Grey |
| Various combinations possible for your customized solution | Let us talk about it in detail! |
** Coating hardness HIT [GPa] — Measured by nano indentation according to ISO 14577.
For multilayers the hardness of the different layers varies. Hardness can be adapted to the application.
*** Max. service temp. [°C] — These are approximate values out of the field.
Due to thermodynamic laws there is a dependency of pressure in application.