Bond | Term | Issuer | Nominal | ISIN Code |
---|---|---|---|---|
0.375% CHF-Bond |
2021-2025 | OC Oerlikon Corporation AG | CHF 250 million | CH1112455790 |
0.800% CHF-Bond | 2021-2028 | OC Oerlikon Corporation AG | CHF 200 million | CH1112455808 |
2.875% CHF-Bond | 2023-2026 | OC Oerlikon Corporation AG | CHF 220 million | CH1268922205 |
3.250% CHF-Bond | 2023-2029 | OC Oerlikon Corporation AG | CHF 120 million | CH1268922213 |
Below you can find the factsheet of each outstanding bond.
0.375% CHF-Bond | 0.800% CHF-Bond | 2.875% CHF-Bond | 3.250% CHF-Bond | |
---|---|---|---|---|
Time Period | 2021 - 2025 | 2021 - 2028 | 2023-2026 | 2023-2029 |
Issuer | OC Oerlikon Corporation AG | OC Oerlikon Corporation AG | OC Oerlikon Corporation AG | OC Oerlikon Corporation AG |
Listing | SIX Swiss Exchange | SIX Swiss Exchange | SIX Swiss Exchange | SIX Swiss Exchange |
Security Number | 111.245.579 | 111.245.580 | 126.892.220 | 126.892.221 |
ISIN Code | CH1112455790 | CH1112455808 | CH1268922205 | CH1268922213 |
Bloomberg Ticker | OERLSW 0 3/8 11/27/25 | OERLSW 0.8 11/27/28 | OERLSW 2 7/8 06/02/26 | OERLSW 3 1/4 10/02/29 |
Volume | CHF 250 million | CHF 200 million | CHF 220 million | CHF 120 million |
Denominations | CHF 5’000 nominal and multiples thereof | CHF 5’000 nominal and multiples thereof | CHF 5’000 nominal and multiples thereof | CHF 5’000 nominal and multiples thereof |
Coupons | 0.38% | 0.80% | 2.875% | 3.25% |
Coupon Payment | Annually on November 27, the first coupon is payable on November 29, 2021 | Annually on November 27, the first coupon is payable on November 29, 2021 | Annually on June 2, the first coupon is payable on June 2, 2024 | Annually on October 2, the first coupon is payable on October 2, 2023 |
Maturity | November 27, 2025, redemption at par | November 27, 2028, redemption at par | June 2, 2026, redemption at par | October 2, 2029, redemption at par |
© Copyright 2024 OC Oerlikon Management AG
Back to top keyboard_arrow_up