The development of the shareholders’ equity reflects the transformation of the company since it was first listed.
Date | Number of issued shares | Change in number of shares | Shareholder's equity CHF | Comment |
---|---|---|---|---|
31.12.2014 | 339 758 576 | 5 125 318 | 339 758 576 | Capital increase through the exercise of warrants |
31.12.2013 | 334 633 258 | 8 668 760 | 334 633 258 | Capital increase through the exercise of warrants |
31.12.2012 | 325 964 498 | 2 840 488 | 325 964 498 | Capital increase through the exercise of warrants |
11.05.2011 |
323 124 010 |
38 535 |
323 124 010 |
Capital increase through the exercise of warrants |
08.06.2010 | 323 085 471 | 308 943 034 | 323 085 471 | Reduction of nominal value to CHF 1 and capital increase through issuing of 308 943 034 new shares |
12.03.2004 | 14 142 437 | 972 345 | 282 848 740 | Issuing of new shares trough the acquisition of ESEC and by exercising a share swap in the ratio 1,1 for each ESEC share |
20.03.2000 | 13 170 092 | 494 326 | 263 401 840 | Capital increase through the exercise of conversion rights of the convertible bond issued at the 31.12.1996 |
16.04.1999 | 12 675 766 | 376 040 | 253 515 320 | Capital increase through the exercise of conversion rights of the convertible bond issued at the 31.12.1996 |
25.03.1998 | 12 299 726 | 149 634 | 245 994 520 | Capital increase through the exercise of conversion rights of the convertible bond issued at the 31.12.1996 |
20.04.1995 | 12 150'092 | 1 045 308 | 243 001 840 | Capital increase through exercise of shareholders' options |
09.06.1993 | 11 104 784 | 24 784 | 244 600 000 | Stock split at the ratio of 1:5 for bearer shares and 2:1 for registered shares to 11 080 000 plain registered shares at a par value of CHF 20 Capital increase because of the exercise of shareholder options |
01.03.1991 |
1 299 375 registered shares at CHF 40 CHF 100 |
696 000 | 221 600 000 | Increase of the face amount of the registered shares to CHF 40 and the bearer shares to CHF 100; issuing of 696,000 new bearer shares; conversion of the share partizipationcertificate capital of 9.6 Mio. to bearer shares |
01.01.1982 |
1 299 375 registered shares at CHF 100 CHF 250 |
380 000 000 |