- Eliminates "char" from bipolar and monopolar electro-surgical instruments
- Antimicrobial properties
- Combines insulating and wear resistant properties of electro-surgical instruments
Choose your country / language
Tip acoperire | Materialul acoperirii | Tehnologia de acoperire | Duritate acoperire HIT [GPa] | Coeficient de frecare (mediu uscat) vs. oțel | Temp. max. de operare [°C] | Temperatura de proces [°C] | |
---|---|---|---|---|---|---|---|
TiN | Arc | 30 +/- 3 | ~ 0,6 | 600 | < 350 | ||
a-C:H | PACVD | ~ 15 - 25 | 0,1 - 0,2 | 300 | < 250 | ||
CrN + a-C:H | PACVD | ~ 15 - 25 | 0.1 - 0.2 | 300 | < 250 | ||
a-C:H:W (WC/C) | Sputter | 8-12 / 12-15 | 0,1 - 0,2 | 300 | < 250 | ||
CrN | Sputter | 18 +/- 3 | ~0.5 | 700 | < 250 | ||
TiN:Ag | Arc | 25 - 29 | ~ 0.5 | - | < 350 |
© Copyright 2024 OC Oerlikon Management AG
Back to top keyboard_arrow_up