Solution | Coating material | Coating technology | Microhardness HIT (GPa) | Coefficient of friction (dry) vs. steel | Max. service temp. [°C] | Process temperature | |
---|---|---|---|---|---|---|---|
BALIMED A | TiN | - | 30 +/- 3 | ~ 0.6 | - | - | |
BALIMED DLC | a-C:H | - | ~ 15 - 25 | 0.1 - 0.2 | - | - | |
BALIMED C | a-C:H:W (WC/C) | - | 8-12 / 12-15 | 0.1 - 0.2 | - | - | |
BALIMED CNI | CrN | - | 18 +/- 3 | 0.3 | - | - | |
BALIMED ARGENTA | TiN:Ag | - | 25 - 29 | 0.5 | - | - |

Minimally Invasive Surgical (MIS) instruments
Allows multiple use of robotic MIS instruments
- Eliminates "char" from bipolar and monopolar electro-surgical instruments
- Antimicrobial properties
- Combines insulating and wear resistant properties of electro-surgical instruments